League Table
| P | W | D | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| #1 | Sunderland RCA | 16 | 11 | 3 | 2 | 44 | 15 | 36 |
| #2 | Whitehaven | 16 | 9 | 5 | 2 | 38 | 19 | 32 |
| #3 | Marske United | 16 | 8 | 6 | 2 | 31 | 18 | 30 |
| #4 | North Shields | 15 | 8 | 5 | 2 | 36 | 18 | 29 |
| #5 | Jarrow Roofing BCA | 14 | 9 | 2 | 3 | 32 | 21 | 29 |
| #6 | Gillford Park | 20 | 8 | 3 | 9 | 45 | 48 | 27 |
| #7 | Guisborough Town | 14 | 8 | 3 | 3 | 26 | 14 | 27 |
| #8 | Stokesley | 13 | 8 | 2 | 3 | 34 | 21 | 26 |
| #9 | Brandon United | 18 | 8 | 2 | 8 | 33 | 39 | 26 |
| #10 | Crook Town | 15 | 6 | 7 | 2 | 27 | 16 | 25 |
| #11 | Newton Aycliffe | 20 | 6 | 6 | 8 | 24 | 30 | 24 |
| #12 | Northallerton Town | 16 | 6 | 5 | 5 | 31 | 27 | 23 |
| #13 | Seaham Red Star | 19 | 7 | 1 | 11 | 31 | 39 | 22 |
| #14 | Washington | 18 | 6 | 3 | 9 | 27 | 32 | 21 |
| #15 | Thornaby | 18 | 6 | 3 | 9 | 26 | 33 | 21 |
| #16 | Whickham | 15 | 6 | 3 | 6 | 15 | 19 | 21 |
| #17 | Hebburn Town | 16 | 4 | 2 | 10 | 22 | 41 | 14 |
| #18 | Team Northumbria | 16 | 3 | 4 | 9 | 24 | 29 | 13 |
| #19 | Darlington RA | 17 | 2 | 1 | 14 | 18 | 50 | 7 |
| #20 | Birtley Town | 16 | 2 | 0 | 14 | 19 | 49 | 6 |

